Details
This is the bike that defines the very genre that bears its name—the S-Works Enduro climbs with utmost efficiency yet stays calm on even the gnarliest descents. It features a bomber, yet lightweight carbon frame that blissfully tackles the kind of terrain that chews up and spits out lesser bikes.
And with SRAM's XX1 Eagle AXS drivetrain and Code RSC four-piston disc brakes, FOX's latest Factory suspension, and top-of-the-line everything else, it's absolutely dressed to kill. Let the drooling begin.
- INCREDIBLY CAPABLE - If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low- and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it's on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
- ASTONISHINGLY FAST—UP AND DOWN THE TRAIL - Stomp on the pedals and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better-resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed.
- FAST STARTS WITH FIT - Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don't grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you're left with a quicker and more capable steed, no matter the size.
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150mm | 150mm | 170mm | 170mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76° | 76° | 76° | 76° |
SIZE | INCHES | CM |
---|---|---|
S2 | 5'2"-5'8" | 158-173 |
S3 | 5'5"-5'11" | 165-180 |
S4 | 5'8"-6'2" | 173-188 |
S5 | 5'10"-6'4" | 178-193 |
Specs
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
---|---|
Fork | FOX FLOAT 38 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position adjustment, high and low speed rebound and compression adjust, Trunnion mount, 205x60mm |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Hubs |
Front: Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing Rear: Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Spokes | DT Competition Race |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X01 Eagle, DUB, 170mm |
Chainrings | 30T |
Shifters | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette/Freewheel | Sram XG-1299, 12-Speed, 10-52t |
Chain | SRAM XX1 Eagle |
Brake Levers | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm/200mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Deity, 35.0mm |
Seatpost | RockShox Reverb AXS, 30.9, 1X remote, (S2/S3: 150mm, S4/S5:170mm) |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Brushed Black Metal/Black Metal/Silver Dust / S2 | 888818756384 | 93622-0002 | |
Satin Brushed Black Metal/Black Metal/Silver Dust / S3 | 888818756278 | 93622-0003 | 210000076816 |
Satin Brushed Black Metal/Black Metal/Silver Dust / S4 | 888818756216 | 93622-0004 | |
Satin Brushed Black Metal/Black Metal/Silver Dust / S5 | 888818756124 | 93622-0005 |