Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. It can be life-changing, however, and there's no better machine to take the plunge with than with the Roll.
The Roll 2.0 has everything you need to help achieve your goals, like a wide range of MicroSHIFT gears, a comfortable, upright geometry, wide and grippy 650b tires, hassle-free mechanical disc brakes, and a whole host of other components that are built to withstand years of riding. You don't have to sacrifice—you just need the Roll 2.0.
The Roll is made from our A1 Premium Aluminum, and it features our Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mount, making it easy to carry extra weight.
Wide diameter, 650b x 2.3" Nimbus II Sport tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads.
Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 175 | 175 |
| Handlebar Width (mm) | 680 | 680 | 680 | 680 |
| Stem Length (mm) | 70 | 70 | 70 | 70 |
| Saddle Width (mm) | 200 | 200 | 200 | 200 |
| Seatpost Length (mm) | 350 | 350 | 350 | 350 |
| Stack (mm) | 583 | 616 | 644 | 667 |
| Reach (mm) | 346 | 352 | 370 | 392 |
| Head Tube Length (mm) | 155 | 185 | 215 | 240 |
| Head Tube Angle (°) |
68 | 69 | 69 | 69 |
| BB Height (mm) | 285 | 285 | 285 | 285 |
| BB Drop (mm) | 70 | 70 | 70 | 70 |
| Trail (mm) | 84 | 77 | 77 | 77 |
| Fork Length, Full (mm) | 420 | 420 | 420 | 420 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 |
| Front Center (mm) | 617 | 624 | 653 | 684 |
| Chainstay Length (mm) | 480 | 480 | 480 | 480 |
| Wheelbase (mm) | 1088 | 1095 | 1124 | 1155 |
| Top Tube Length, Horizontal (mm) | 594 | 613 | 643 | 675 |
| Bike Standover Height (mm) | 801 | 850 | 881 | 911 |
| Seat Tube Length (mm) | 375 | 440 | 480 | 520 |
| Seat Tube Angle (°) | 67 | 67 | 67 | 67 |
Specs
| Frame | Specialized A1 Premium Aluminum, Ground Control Positioning, formed tubes, post-mount disc, fender/rack mounts |
|---|---|
| Fork | Steel formed tubes, post-mount disc, fender/rack mounts |
| Rims | 650b disc, double-wall alloy, pinned, 32h |
| Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8/9-Speed freehub, loose ball bearing, quick-release, 36h, 10x135mm |
| Spokes | Stainless, 14g |
| Tires | Nimbus 2 Sport, 650Bx2.3 |
| Bottom Bracket | BSA, square-taper, 68mm |
| Crankset | Prowheel Forged aluminum arms, 3-piece, Single speed, 42T |
| Chainrings | Narrow Wide Steel 42T |
| Shifters | MicroSHIFT TS39 Trigger shift, 7-speed |
| Rear Derailleur | MicroSHIFT RD-M26S, 7-speed |
| Cassette/Freewheel | SunRace, 7-Speed, 11-34t |
| Chain | KMC Z7, 7-speed w/ Missing Link™ |
| Brakes | Tektro, mechanical disc, resin pads, 160mm |
| Handlebars | Specialized Roll, 6061 alloy, Double butted, 15-degree backsweep, 136mm rise, 31.8mm |
| Tape/Grips | Slip-on, Closed End Grips |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Seatpost | Alloy, 2-bolt clamp, 27.2mm |
| Saddle | Specialized Body Geometry Comfort Gel |
| Pedals | Specialized, platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Satin Dolomite Metallic / Majesty Blue Metallic / Small / 650b | 196625265334 | 96126-8102 |
| Satin Dolomite Metallic / Majesty Blue Metallic / Medium / 650b | 196625265259 | 96126-8103 |
| Satin Dolomite Metallic / Majesty Blue Metallic / Large / 650b | 196625265181 | 96126-8104 |
| Satin Dolomite Metallic / Majesty Blue Metallic / X-Large / 650b | 196625265518 | 96126-8105 |
| Satin Laurel Green Metallic / Mauve Metallic / Small / 650b | 196625265273 | 96126-8202 |
| Satin Laurel Green Metallic / Mauve Metallic / Medium / 650b | 196625265228 | 96126-8203 |
| Satin Laurel Green Metallic / Mauve Metallic / Large / 650b | 196625265600 | 96126-8204 |
| Satin Laurel Green Metallic / Mauve Metallic / X-Large / 650b | 196625265341 | 96126-8205 |
