Details
The Levo Alloy Öhlins Coil LTD delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride-anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the latest Levo Alloy build raises that bar again.
It starts with our Turbo Full Power 2.2 motor and Master Mind Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it.
This special Levo Alloy Öhlins Coil LTD build pulls out all the stops. Ohlins suspension front and rear for an unmatched ride, the latest T-Type Transmission from SRAM, TRP DH-R Evo brakes, and Traverse HD Alloy wheels.
- Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and Turbo Connect Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before.
- The Levo’s Turbo Connect Unit (or "TCU") is more than an "On-Off” button—it’s the brains of the bike. The TCU shows your battery level and power-assist mode. It also communicates, via ANT+/Bluetooth®, with our optional handlebar display to display even more information about your day’s ride.
- A dedicated mixed-wheel size design with a 27.5” wheel in the back and 29” up front delivers a nimble ride that carves circles around other full-power e-MTBs. A generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack headtube angle and reduced fork offset keep things stable in the rough.
- Levo offers two distinct geometry settings, allowing you to easily dial-in its performance for any riding style and any terrain. Bottom bracket height can be fine-tuned up or down by 7mm.
- Levo’s 150mm of rear travel is supple on small bumps, devours square-edged hits without a twitch, eats massive G-outs for breakfast, yet still offers amazing pedal response and delivers your power to the ground with total efficiency.
- The Levo’s S-Sizing is based on what matters—rider size and style, not inseam. Six sizes, all with similar headtube lengths and standover, allow you to choose the size that best suits your individual style. Smaller S-Size numbers are going to be nimble and more flickable, while bigger S-Sizes deliver more stability and a roomier ride.
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 40mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm | 190mm |
Stack | 617mm | 626mm | 635mm | 644mm | 653mm |
Reach | 432mm | 452mm | 477mm | 502mm | 532mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm | 145mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 760mm | 784mm | 814mm | 843mm | 878mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Bike Standover Height | 776mm | 783mm | 787mm | 788mm | 790mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
Max Seatpost Insertion | 220mm | 240mm | 255mm | 275mm | 295mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Size | Inch | CM |
---|---|---|
S1 | 4'11" - -5'3" | 150-160 |
S2 | 5'2" - 5'8" | 157-173 |
S3 | 5'5" - 5'11" | 165-180 |
S4 | 5'8" - 6'2" | 173-188 |
S5 | 5'10" - 6'4" | 178-193 |
S6 | 6'2" - 6'8" | 188-203 |
Specs
Motor | Specialized 2.2 Custom RX Trail Tuned Motor |
---|---|
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Fork | Ohlins RXF38, 29", 160mm travel |
Hubs |
Front Hub: DT Swiss 370, 28h, 15x110 Rear Hub: DT Swiss 370, 32h, 12x148 |
Rims | Roval Traverse 29 Alloy, 30mm internal width, 28h: Roval Traverse 27.5 Alloy, 30mm internal width, 32h |
Stem | Alloy Trail Stem, 35mm bar bore |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Frame | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Tires |
Front Tire: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear Tire Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 27.5x2.3" |
Brakes | TRP DH-R Evo brakes, 220mm rotor |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Spokes | Sapim Force |
Crankset | Praxis forged M30, custom offset, 160mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm |
Shifters | SRAM AXS POD Controller |
Chainrings | SRAM Eagle Transmission 34t Steel, 104BCD |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Rear Shock | Ohlins TTX coil, 210x55mm S2: 411lbs, S3: 457lbs, S4: 502lbs, S5: 548lbs, S6: 605lbs |
Tape/Grips | Diety Lockjaw grips |
Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
Accessories & Extras | SWAT CC steerer tube integrated tool with chain tool and link |
Cassette/Freewheel | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chameleon / S6 / 29-inch | 196625144332 | 95224-9206 | |
Chameleon / S4 / 29-inch | 196625144349 | 95224-9204 | 210000085103 |
Chameleon / S3 / 29-inch | 196625144288 | 95224-9203 | |
Chameleon / S5 / 29-inch | 196625144325 | 95224-9205 | |
Chameleon / S2 / 29-inch | 196625144295 | 95224-9202 |