Details
The Aethos line promises three things—exceptional light weight, perfectly-balanced ride characteristics, and undeniable style—and this Aethos pro is no exception. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride.
Spec’d with SRAM’s intuitive Force eTAP AXS that delivers clean, crisp shifts and Roval’s Alpinist wheels mated to DT Swiss 350 hubs and your left with a no-fuss build that delivers, mile after mile.
- The Aethos frame has been designed with the perfect combination of ultimate ride feel, light weight, and style—from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we’ve subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we’ve perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm).
- The Aethos is more than just a new bike, it’s the first of a new breed.
- A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we’ve developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you’ll realize this sublime ride sets a new standard.
- Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind. We’ve also spec’d it with Roval’s all-new Alpinist carbon seatpost and wheels, further saving weight and improving ride characteristics. Everything in pursuit for the perfect ride.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 360 | 360 | 360 | 360 |
Reach (mm) | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Top Tube Length, Horizontal (mm) | 508 | 531 | 540 | 562 | 577 | 595 |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Stack (mm) | 514 | 527 | 544 | 565 | 591 | 612 |
Seat Tube Length (mm) | 431 | 462 | 481 | 504 | 532 | 567 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Bike Standover Height (mm) | 705 | 728 | 748 | 769 | 796 | 824 |
Trail (mm) | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 369 | 369 | 369 | 369 | 369 | 369 |
Head Tube Length (mm) | 109 | 157 | 184 | 204 | 137 | 120 |
BB Height (mm) | 266 | 266 | 268 | 268 | 268 | 268 |
Fork Rake/Offset (mm) | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 574 | 577 | 579 | 591 | 606 | 613 |
Wheelbase (mm) | 973 | 975 | 978 | 991 | 1005 | 1012 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 155 - 163 | 5'1" - 5'4" |
52 | 163 - 170 | 5'4" - 5'7" |
54 | 170 - 175 | 5'7" - 5'9" |
56 | 175 - 180 | 5'9" - 5'11" |
58 | 180 - 188 | 5'11" - 6'2" |
61 | 188 - 196 | 6'2" - 6'5" |
Specs
Frame | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
Tires | S-works Turbo 2BR, 700x28mm |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Force DUB, Power Meter, 48-35t |
Chainrings | 48/35T |
Shifters | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTAP AXS, braze-on |
Rear Derailleur | SRAM Force eTAP AXS, 12-speed |
Cassette/Freewheel | SRAM Force, 12-speed, 10-33t |
Chain | SRAM Force 12-speed |
Brakes | SRAM Force eTAP AXS, hydraulic disc |
Handlebars | S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seatpost | Roval Alpinist Carbon Seatpost |
Saddle | Body Geometry Power Pro with Mirror, hollow titanium rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Birch/Gold Pearl Radial Fades/Burnt Gold Metallic / 54cm / 700c | 196625190339 | 97225-1254 |
Gloss Birch/Gold Pearl Radial Fades/Burnt Gold Metallic / 56cm / 700c | 196625190049 | 97225-1256 |
Gloss Birch/Gold Pearl Radial Fades/Burnt Gold Metallic / 58cm / 700c | 196625190025 | 97225-1258 |