Details
Aethos: Billions of calculations in the pursuit of one thing, the perfect ride. It's more than just a motto, it's a philosophy. The Aethos has been designed to straddle the line between a perfected ride quality, extreme lightweight, and undeniable style, and this Expert model is no exception.
With quick-shifting, low-maintenance Ultegra Di2 electronic shifting and hydraulic disc brakes paired with bomb-proof Roval C38 Disc carbon wheels, you have the perfect steed to get you out on the road.
- A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we've developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you'll realize this sublime ride sets a new standard.
- Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind. We've also spec'd it with Roval's all-new Alpinist carbon seatpost, further saving weight and improving ride characteristics. Everything in pursuit for the perfect ride.
- The Aethos frame has been designed with the perfect combination of ultimate ride feel, light weight, and style, from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we've subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we've perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it's the first of a new breed.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack (mm) | 514 | 527 | 544 | 565 | 591 | 612 |
Reach (mm) | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length (mm) | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height (mm) | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset (mm) | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 574 | 577 | 579 | 591 | 606 | 613 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 973 | 975 | 978 | 991 | 1005 | 1012 |
Top Tube Length, Horizontal (mm) | 508 | 531 | 540 | 562 | 577 | 595 |
Bike Standover Height (mm) | 705 | 728 | 748 | 769 | 796 | 824 |
Seat Tube Length (mm) | 431 | 462 | 481 | 504 | 532 | 567 |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
49 | 5'1"-5'4" | 155-163cm |
52 | 5'4"-5'7" | 163-170cm |
54 | 5'7"-5'9" | 170-175cm |
56 | 5'9"-5'11" | 175-180cm |
58 | 5'11"-6'2" | 180-188cm |
61 | 6'2"-6'5" | 188-196cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Aethos FACT 10R Carbon, Rider First Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval C38, 21mm internal width carbon rim |
Tires | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano Ultegra R8100 |
Chainrings | 52/36T |
Shifters | Shimano Ultegra R8170, hydraulic disc |
Front Derailleur | Shimano Ultegra R8150, braze-on |
Rear Derailleur | Shimano Ultegra R8150, 12-speed |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano Ultegra, 12-speed |
Brakes | Shimano Ultegra R8170, hydraulic disc |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt |
Seatpost | Roval Alpinist Carbon Seatpost |
Saddle | Body Geometry Power Expert, titanium rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chameleon Oil Tint/Flake Silver / 49cm | 888818769469 | 97222-3049 | |
Chameleon Oil Tint/Flake Silver / 56cm | 888818768325 | 97222-3056 | 210000076890 |
Chameleon Oil Tint/Flake Silver / 61cm | 888818769582 | 97222-3061 | |
Pine Green/White / 49cm | 888818767649 | 97222-3149 | 210000082904 |
Pine Green/White / 54cm | 888818767458 | 97222-3154 | |
Pine Green/White / 58cm | 888818767540 | 97222-3158 | 210000082908 |