Details
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension, and the finest quality construction, as always.
R—Base model with same drive unit, tires, and big rotors as all Valas. Quality parts, no black label throwaway items.
- CLASS-LEADING POWER: The Bosch Performance Line CX is powerful, reliable and quiet. The power on tap and how it delivers it makes going up trails feel like descending.
- RANGE WITH HANDLING IN MIND: 600 Wh is optimal for most rides. Low battery mass improves handling characteristics. The 250 Wh PowerMore extender battery provides the freedom to cover more ground when needed.
- EXCEPTIONAL HANDLING DYNAMICS: Bombproof, lightweight carbon frame, superior ebike suspension performance and tailored geometry create a chassis that exceeds where real mountain biking demands it.
Size | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|
Flip Chip (hi/lo) | HI | HI | HI | HI | HI |
Reach (mm) | 435 | 460 | 480 | 500 | 525 |
Stack (mm) | 623 | 632 | 641 | 655 | 668 |
HT Angle (degrees) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
Rear Center (mm) | 439 | 440 | 443 | 446 | 450 |
Front Center (mm) | 771 | 801 | 825 | 852 | 883 |
BB Height (mm) | 344 | 344 | 344 | 344 | 344 |
F/R BB Drop (mm) | 29/11 | 29/11 | 29/11 | 29/11 | 29/11 |
Wheelbase (mm) | 1210 | 1241 | 1268 | 1298 | 1333 |
EF, TT Length (mm) | 573 | 601 | 622 | 645 | 674 |
ST Length (mm) | 380 | 400 | 420 | 460 | 500 |
EF, ST Angle (degrees) | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
ST ANG / Saddle HT | 77.1 / 680mm | 77.1 / 730mm | 77.1 / 780mm | 77.1 / 830mm | 77.1 / 870mm |
Standover (mm) | 741 | 735 | 735 | 734 | 728 |
Flip Chip (hi/lo) | LO | LO | LO | LO | LO |
Reach (mm) | 432 | 456 | 477 | 497 | 522 |
Stack (mm) | 623 | 636 | 644 | 657 | 671 |
HT Angle (degrees) | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 |
Rear Center (mm) | 440 | 441 | 444 | 447 | 451 |
Front Center (mm) | 771 | 801 | 825 | 852 | 883 |
BB Height (mm) | 340 | 340 | 340 | 340 | 340 |
F/R BB Drop (mm) | 32/17 | 32/18 | 32/19 | 32/20 | 32/21 |
Wheelbase (mm) | 1211 | 1242 | 1269 | 1298 | 1334 |
EF, TT Length (mm) | 574 | 602 | 623 | 646 | 675 |
ST Length (mm) | 380 | 400 | 420 | 460 | 500 |
EF, ST Angle (degrees) | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 |
ST ANG / Saddle HT | 76.8 / 780mm | 76.8 / 780mm | 76.8 / 780mm | 76.8 / 780mm | 76.8 / 780mm |
Standover (mm) | 736 | 730 | 730 | 730 | 723 |
Specs
Frame | Carbon C MX 150mm Travel , 4-Bar |
---|---|
Fork | RockShox Zeb Base, 160mm |
Rear Shock | FOX Float X Performance, 205x60 |
Rims | Front: Reserve 30|HD AL Rear: Reserve 30|HD AL |
Hubs | Front: SRAM MTH 716, 15x110, 6-Bolt, 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Tires | Front: Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft Rear: Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
Crankset | E13 Helix eSpec, 160mm |
Shifters | SRAM NX |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM DB8 Stealth |
Rotors | Front: Avid Centerline 220mm Rear: Avid Centerline 220mm |
Handlebars | e13 TRS Base |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | e.13 Base, 40mm -or- RaceFace Chester, 40mm |
Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | SDG Bel-Air V3, Max Steel |
Motor | Bosch Performance CX BDU38 |
Battery | Bosch PowerTube Battery 600Wh |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Grey / Small / 29-inch front / 27.5-inch rear | 192219482897 | 58-25303-311-2-858-554901-01 | |
Gloss Grey / Medium / 29-inch front / 27.5-inch rear | 192219449692 | 58-25303-311-3-858-554901-01 | |
Gloss Grey / Large / 29-inch front / 27.5-inch rear | 192219449913 | 58-25303-311-4-858-554901-01 | |
Gloss Grey / X-Large / 29-inch front / 27.5-inch rear | 192219450131 | 58-25303-311-5-858-554901-01 | |
Gloss Grey / XX-Large / 29-inch front / 27.5-inch rear | 192219450353 | 58-25303-311-6-858-554901-01 | |
Midnight Green / Small / 29-inch front / 27.5-inch rear | 192219482965 | 58-25303-311-2-859-554901-01 | |
Midnight Green / Medium / 29-inch front / 27.5-inch rear | 192219449807 | 58-25303-311-3-859-554901-01 | |
Midnight Green / Large / 29-inch front / 27.5-inch rear | 192219450025 | 58-25303-311-4-859-554901-01 | 210000086006 |
Midnight Green / X-Large / 29-inch front / 27.5-inch rear | 192219450247 | 58-25303-311-5-859-554901-01 | |
Midnight Green / XX-Large / 29-inch front / 27.5-inch rear | 192219450469 | 58-25303-311-6-859-554901-01 |