Details
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we've taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degrees) and reach (425mm) are a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder's seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child's abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing maneuvers. There's even room for two water bottles within the front triangle for bigger training and racing days.
S | M | L | |
---|---|---|---|
A. Reach | 412mm | 438mm | 458mm |
B. Stack | 587mm | 597mm | 607mm |
C. Standover | 744mm | 746mm | 745mm |
D. Effective Top Tube | 568mm | 597mm | 621mm |
E. Head Tube Angle | 67.1° | 67.1° | 67.1° |
F. Head Tube Length | 90mm | 100mm | 110mm |
G. Seat Tube Angle | 75.1° | 75.0° | 74.9° |
H. Seat Tube Length | 405mm | 430mm | 470mm |
I. Bottom Bracket Height | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 33mm | 33mm | 33mm |
M. Wheelbase | 1126mm | 1157mm | 1183mm |
N. Front to Center | 695mm | 724mm | 747mm |
O. Chainstay Length | 431mm | 433mm | 436mm |
Specs
Frame | Carbon CC |
---|---|
Fork | FOX 34 Step Cast Factory, 120mm |
Rear Shock | FOX Float Factory DPS |
Rims | Santa Cruz Reserve 28 | XC Carbon Rim |
Hubs |
Front: Industry Nine 1/1, 110x15, Centerlock, 28h Rear: Industry Nine 1/1, 148x12, XD, Centerlock, 28h |
Spokes | Sapim D-light |
Tires | Maxxis Rekon Race, 29 x 2.4" WT, 3C, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Shifters | SRAM GX AXS Shifter |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM Level TLM |
Rotors | SRAM CLX Centerlock Rotors, 180mm |
Handlebars | Santa Cruz Bicycles Carbon Flat Bar |
Tape/Grips | ESI Chunky Grips |
Stem | Syntace LiteForce |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth 31.6 |
Saddle | Juliana Primiero Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Sweetness/Lavender / Small | 192219206066 | 58-22247-116-2-731-635902 | |
Purple Sweetness/Lavender / Medium | 192219206073 | 58-22247-116-3-731-635902 | 210000076717 |
Purple Sweetness/Lavender / Large | 192219206080 | 58-22247-116-4-731-635902 |